File "salesforce.tsx"

Full path: /home/webcknlt/admissiontell.com/wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-forms/src/icons/salesforce.tsx
File size: 11.96 B (11.96 KB bytes)
MIME-type: text/x-java
Charset: utf-8

Download   Open   Edit   Advanced Editor &nnbsp; Back

import { SVG, Path, SVGProps } from '@wordpress/primitives';

const SalesforceIcon = ( props: SVGProps & { width?: number; height?: number } ) => (
	<SVG
		width={ props.width || 46 }
		height={ props.height || 32 }
		viewBox="0 0 46 32"
		fill="none"
		xmlns="http://www.w3.org/2000/svg"
		role="img"
		{ ...props }
	>
		<Path
			fillRule="evenodd"
			clipRule="evenodd"
			d="M19.0191 3.48472C20.4938 1.94961 22.5462 0.998992 24.8136 0.998992C27.8367 0.998992 30.4568 2.67854 31.8677 5.18105C33.12 4.62122 34.4764 4.33219 35.8482 4.33289C41.2899 4.33289 45.7071 8.78367 45.7071 14.2758C45.7071 19.7679 41.2899 24.2187 35.8482 24.2187C35.1831 24.2187 34.5348 24.1518 33.8999 24.0255C32.6654 26.2257 30.3057 27.7205 27.6184 27.7205C26.5243 27.7227 25.4443 27.4745 24.4609 26.995C23.2096 29.9342 20.2956 32 16.9029 32C13.3591 32 10.3527 29.7662 9.19382 26.6255C8.67803 26.7343 8.15228 26.789 7.62513 26.7887C3.40947 26.7887 0 23.3289 0 19.0796C0 16.2244 1.5351 13.7387 3.81256 12.395C3.3294 11.282 3.0807 10.0814 3.08196 8.86799C3.08196 3.96372 7.06248 0 11.9667 0C14.8388 0 17.4085 1.36883 19.0208 3.49345"
			fill="#00A1E0"
		/>
		<Path
			d="M26.6607 11.1632C26.7813 11.1619 26.9021 11.1717 27.021 11.1915C27.1093 11.2069 27.1969 11.2271 27.2827 11.253C27.3016 11.2605 27.3524 11.2861 27.3316 11.3458L27.1284 11.9015C27.1115 11.9433 27.1003 11.9687 27.0142 11.9425C26.9927 11.9361 26.9605 11.9268 26.8784 11.9093C26.8188 11.8969 26.7404 11.8878 26.6607 11.8878C26.5644 11.8865 26.4685 11.9004 26.3765 11.9288C26.2927 11.9563 26.2165 12.0035 26.1548 12.0665C26.0886 12.1329 26.0098 12.23 25.9683 12.3497C25.8711 12.6301 25.8328 12.9282 25.8286 12.9474H26.6753C26.7462 12.947 26.7691 12.9796 26.7622 13.0323L26.6636 13.5831C26.6487 13.661 26.5781 13.6603 26.5747 13.6603H25.7017L25.105 17.0382C25.0424 17.3871 24.9644 17.6866 24.8726 17.9278C24.7797 18.1714 24.6822 18.3501 24.5279 18.5206C24.3852 18.6786 24.2239 18.7954 24.0386 18.8624C23.8544 18.9289 23.632 18.963 23.3882 18.963C23.2718 18.963 23.147 18.9607 22.9995 18.9259C22.8938 18.901 22.8359 18.8833 22.7583 18.8556C22.7251 18.8437 22.6987 18.8024 22.7173 18.7501C22.7358 18.697 22.8916 18.2673 22.9136 18.2111C22.9407 18.1424 23.0093 18.1691 23.0093 18.1691C23.0563 18.1888 23.0892 18.2026 23.1519 18.215C23.2149 18.2276 23.3006 18.2384 23.3648 18.2384C23.4799 18.2384 23.585 18.2242 23.6763 18.1935C23.7869 18.1564 23.8508 18.0924 23.9185 18.006C23.9884 17.9166 24.0459 17.7933 24.104 17.629C24.1629 17.4627 24.2158 17.2433 24.2622 16.9767L24.856 13.6603H24.271C24.2006 13.6606 24.1783 13.6279 24.1851 13.5753L24.2837 13.0245C24.2992 12.9444 24.3726 12.9474 24.3726 12.9474H24.9742L25.0064 12.7677C25.0962 12.2358 25.2753 11.8309 25.5386 11.5655C25.8038 11.2983 26.1817 11.1632 26.6607 11.1632ZM8.31985 12.8527C8.82364 12.8527 9.31095 12.999 9.6636 13.214C9.69558 13.2332 9.72627 13.2704 9.70853 13.3195C9.69138 13.3674 9.53518 13.7854 9.51712 13.8331C9.48403 13.921 9.3931 13.8624 9.3931 13.8624C9.0858 13.6927 8.60568 13.5588 8.20267 13.5587C7.83989 13.5587 7.60403 13.7518 7.60403 14.0138V14.0294C7.6043 14.3349 8.00614 14.4665 8.47122 14.6173L8.5513 14.6427C9.16597 14.8358 9.82465 15.1065 9.82474 15.8487V15.8644C9.82474 16.6672 9.24141 17.1661 8.30423 17.1661C7.84427 17.1661 7.4047 17.0935 6.93802 16.8468C6.85071 16.7963 6.76308 16.7517 6.67728 16.6896C6.66805 16.6763 6.62924 16.6607 6.65774 16.5861L6.65677 16.5841L6.84134 16.0704C6.87056 15.9824 6.93849 16.0121 6.96536 16.0284C7.01606 16.0594 7.05384 16.0868 7.11966 16.1251C7.66551 16.4701 8.16962 16.4728 8.32767 16.4728C8.73377 16.4726 8.98676 16.2563 8.98685 15.9659V15.9503C8.98685 15.6346 8.59712 15.5135 8.147 15.3751L8.04837 15.3448C7.4303 15.1685 6.7681 14.9127 6.7681 14.13V14.1144C6.76812 13.372 7.36788 12.8527 8.2261 12.8527H8.31985ZM22.0396 12.8517C22.5433 12.8517 23.0307 12.9972 23.3833 13.212C23.4151 13.2311 23.4468 13.2686 23.4292 13.3175C23.4141 13.3645 23.2566 13.7846 23.2388 13.8321C23.2064 13.917 23.1199 13.8646 23.1148 13.8614C22.8058 13.6917 22.3274 13.5568 21.9243 13.5568C21.5617 13.5568 21.3259 13.75 21.3257 14.0118V14.0275C21.3257 14.3331 21.7277 14.4645 22.1929 14.6153L22.273 14.6417C22.8894 14.8349 23.5464 15.1054 23.5464 15.8478V15.8634C23.5464 16.6662 22.9631 17.1652 22.0259 17.1652C21.5658 17.1651 21.1255 17.0927 20.6587 16.8458C20.5716 16.7954 20.4842 16.7505 20.399 16.6886C20.3894 16.6753 20.3497 16.659 20.3784 16.5841L20.3765 16.5831L20.562 16.0695C20.5891 15.9855 20.6681 16.0157 20.6851 16.0265C20.7351 16.0587 20.7734 16.0857 20.8394 16.1241C21.3836 16.4691 21.889 16.4718 22.0474 16.4718C22.4536 16.4717 22.7075 16.2545 22.7075 15.964V15.9484C22.7073 15.6329 22.3192 15.5125 21.8677 15.3741L21.7681 15.3429C21.1501 15.1665 20.4878 14.9116 20.4878 14.129V14.1134C20.4878 13.3711 21.0877 12.8518 21.9458 12.8517H22.0396ZM28.7339 12.8663C29.0529 12.8663 29.3353 12.9227 29.5738 13.0343C29.8139 13.1451 30.0156 13.2999 30.1753 13.4913C30.3348 13.6827 30.4547 13.9108 30.5318 14.171H30.5298C30.6061 14.4297 30.645 14.7139 30.645 15.0128C30.645 15.3132 30.606 15.5952 30.5298 15.8536C30.4526 16.114 30.3328 16.3428 30.1734 16.5343C30.0139 16.7256 29.811 16.8786 29.5728 16.9874C29.3343 17.0963 29.0514 17.1525 28.7339 17.1525C28.4166 17.1524 28.1341 17.0962 27.8941 16.9874C27.6558 16.8783 27.4531 16.7256 27.2935 16.5343C27.1339 16.3428 27.0138 16.114 26.937 15.8536C26.8607 15.5952 26.8218 15.3132 26.8218 15.0128C26.8218 14.7122 26.8606 14.4297 26.937 14.171C27.0143 13.9108 27.1343 13.6827 27.2935 13.4913C27.4529 13.3 27.6558 13.1458 27.8941 13.0343C28.1341 12.923 28.415 12.8664 28.7339 12.8663ZM18.1538 12.8634C18.4146 12.8629 18.6726 12.9157 18.9126 13.0177C19.0789 13.0882 19.2452 13.2175 19.4165 13.4005C19.524 13.5163 19.6898 13.7695 19.7564 14.0196L19.7583 14.0206C19.9284 14.6168 19.8403 15.133 19.8374 15.1612C19.8302 15.2277 19.7632 15.2295 19.7603 15.2296L17.107 15.2277C17.1221 15.6306 17.2189 15.9147 17.4136 16.1095C17.6051 16.2998 17.911 16.4213 18.3208 16.422C18.9501 16.4237 19.219 16.2966 19.4087 16.2257C19.4087 16.2257 19.4826 16.1992 19.5093 16.2716L19.6822 16.757C19.7169 16.8387 19.6889 16.8674 19.6597 16.8839C19.495 16.9763 19.0914 17.146 18.3257 17.1486C17.9531 17.1497 17.6307 17.0965 17.3638 16.9933C17.0951 16.8892 16.8715 16.7416 16.6968 16.5519C16.5238 16.3638 16.3943 16.1367 16.314 15.878C16.2339 15.6211 16.1939 15.337 16.1939 15.0314C16.1939 14.7325 16.233 14.4469 16.3101 14.1866C16.3874 13.9231 16.5088 13.6929 16.6695 13.4982C16.8306 13.3035 17.0354 13.1478 17.2788 13.0333C17.5224 12.9196 17.823 12.8634 18.1538 12.8634ZM39.3667 12.8634C39.6275 12.863 39.8855 12.9156 40.1255 13.0177C40.2918 13.0882 40.4581 13.2174 40.6294 13.4005C40.7369 13.5164 40.9026 13.7695 40.9693 14.0196L40.9722 14.0206C41.1421 14.6168 41.0542 15.133 41.0513 15.1612C41.0439 15.2291 40.9742 15.2296 40.9742 15.2296L38.3208 15.2277C38.3359 15.6307 38.4336 15.9147 38.6284 16.1095C38.8199 16.2996 39.1235 16.4213 39.5347 16.422C40.1645 16.4237 40.4338 16.2966 40.6236 16.2257C40.6273 16.2244 40.6973 16.2011 40.7232 16.2716L40.896 16.757C40.9306 16.8387 40.903 16.8674 40.8736 16.8839C40.7089 16.9763 40.3053 17.146 39.5396 17.1486C39.1686 17.1497 38.8446 17.0965 38.5777 16.9933C38.309 16.8892 38.0853 16.7416 37.9107 16.5519C37.736 16.3638 37.6064 16.1367 37.5259 15.878C37.4463 15.6211 37.4058 15.337 37.4058 15.0314C37.4058 14.7325 37.4448 14.4469 37.522 14.1866C37.5992 13.9231 37.7204 13.6929 37.8814 13.4982C38.0426 13.3033 38.2482 13.1479 38.4917 13.0333C38.7352 12.9196 39.0359 12.8634 39.3667 12.8634ZM35.9605 12.8556C36.1821 12.8556 36.3788 12.8688 36.5484 12.8946C36.7297 12.922 36.9694 12.9869 37.0708 13.0265C37.0896 13.0338 37.1401 13.0591 37.1197 13.1183C37.046 13.3265 36.995 13.4628 36.9263 13.6525C36.8972 13.7323 36.8368 13.7077 36.8355 13.7071C36.5768 13.6262 36.3298 13.588 36.0074 13.588C35.6212 13.5881 35.3289 13.7199 35.1392 13.9718C34.947 14.227 34.8396 14.5598 34.8384 15.003C34.8368 15.4898 34.9578 15.8491 35.1743 16.0724C35.3893 16.2956 35.692 16.4083 36.0699 16.4083C36.2225 16.4083 36.3674 16.3985 36.4976 16.378C36.6269 16.3579 36.7491 16.3171 36.8628 16.2736C36.8683 16.2716 36.9377 16.2483 36.9624 16.3214H36.9634L37.1558 16.8517C37.1792 16.9146 37.1291 16.9421 37.1245 16.9445C36.829 17.0615 36.4175 17.1426 36.0161 17.1427C35.3376 17.1427 34.8162 16.9479 34.4702 16.5616C34.1244 16.1771 33.9497 15.6512 33.9497 15.003C33.9498 14.7025 33.9929 14.4188 34.0777 14.1603C34.1633 13.8999 34.2906 13.6711 34.4585 13.4796C34.6265 13.2882 34.8382 13.1339 35.0884 13.0226C35.3387 12.9111 35.6313 12.8556 35.9605 12.8556ZM12.0904 12.8575C12.6194 12.8575 13.0284 12.9802 13.3072 13.2237C13.5867 13.4673 13.7281 13.8622 13.7281 14.3927L13.73 16.8107C13.73 16.8107 13.7348 16.8809 13.6695 16.8976C13.6695 16.8976 13.5713 16.9241 13.4829 16.9445C13.2616 16.9924 13.0391 17.0358 12.8159 17.0743C12.554 17.1185 12.2833 17.1417 12.0113 17.1417C11.7528 17.1417 11.5173 17.117 11.3091 17.0695C11.0994 17.0224 10.9172 16.9431 10.77 16.8361C10.6222 16.7288 10.5033 16.5858 10.4243 16.421C10.3439 16.2548 10.3033 16.0515 10.3033 15.8165C10.3033 15.5849 10.351 15.3798 10.4449 15.2052C10.5379 15.0322 10.6697 14.8828 10.8296 14.7687C10.9891 14.6539 11.1759 14.5676 11.3824 14.5118C11.5872 14.4565 11.8071 14.4278 12.0337 14.4278C12.1999 14.4279 12.3393 14.4317 12.4468 14.4396L12.4497 14.4464C12.4606 14.4474 12.6656 14.4661 12.8863 14.4982V14.3859C12.8862 14.0333 12.8121 13.865 12.6675 13.754C12.5197 13.6408 12.2976 13.5831 12.0122 13.5831C11.9944 13.5829 11.3606 13.5786 10.8589 13.8517C10.8354 13.8656 10.815 13.8741 10.815 13.8741C10.8096 13.8759 10.7504 13.8932 10.7281 13.8312L10.5406 13.3273C10.5128 13.2562 10.5613 13.2235 10.564 13.2218C10.8025 13.035 11.3804 12.923 11.3804 12.923C11.5718 12.8845 11.8922 12.8576 12.0904 12.8575ZM15.3706 11.2491C15.4146 11.2494 15.4456 11.2844 15.4458 11.3282V16.9835C15.4457 17.0276 15.4147 17.0634 15.3706 17.0636H14.6675C14.6231 17.0635 14.5914 17.0277 14.5913 16.9835V11.3282C14.5915 11.2843 14.6232 11.2492 14.6675 11.2491H15.3706ZM33.2935 12.9034C33.4659 12.9142 33.6907 12.9614 33.7368 12.9786C33.7458 12.9821 33.7544 12.9876 33.7613 12.9943C33.7682 13.001 33.7732 13.0098 33.7769 13.0187C33.7805 13.0274 33.7827 13.0366 33.7827 13.046L33.7788 13.0636C33.7537 13.1358 33.6242 13.498 33.5786 13.6193C33.5613 13.6653 33.533 13.6963 33.482 13.6905C33.4759 13.6891 33.3275 13.6555 33.1919 13.6554C33.0715 13.6554 32.9512 13.672 32.8355 13.7052C32.7123 13.7434 32.6001 13.8109 32.5083 13.9015C32.4122 13.9955 32.3333 14.1269 32.2759 14.2911C32.2176 14.4574 32.189 14.7221 32.189 14.9874V16.9689C32.189 16.99 32.1804 17.0105 32.1656 17.0255C32.1505 17.0406 32.1292 17.0489 32.1079 17.0489H31.4126C31.3914 17.0488 31.371 17.0405 31.356 17.0255C31.341 17.0105 31.3326 16.9901 31.3325 16.9689V13.0216C31.3327 12.9774 31.3648 12.9415 31.4087 12.9415H32.0874C32.1318 12.9417 32.1625 12.9775 32.1626 13.0216L32.1636 13.3448C32.2643 13.2072 32.4457 13.0879 32.6099 13.0138C32.7761 12.9392 32.9611 12.8827 33.2935 12.9034ZM12.1656 15.0987C11.6392 15.0923 11.4073 15.2806 11.397 15.2902C11.2374 15.4027 11.1597 15.5711 11.1597 15.8028C11.1597 15.9503 11.1864 16.0655 11.2388 16.1466C11.2732 16.2005 11.2883 16.2209 11.3921 16.3038L11.3931 16.3048C11.3928 16.3054 11.6319 16.4924 12.1695 16.4601C12.549 16.4372 12.8853 16.3644 12.8853 16.3644H12.8843V15.1603C12.6464 15.1238 12.4062 15.1031 12.1656 15.0987ZM28.7359 13.5851C28.3866 13.5851 28.1396 13.7047 27.9771 13.9532C27.8136 14.2035 27.73 14.5594 27.73 15.0128C27.73 15.4662 27.813 15.8254 27.9771 16.0773C28.14 16.3268 28.3883 16.4483 28.7359 16.4484C29.0835 16.4484 29.3333 16.3256 29.4986 16.0753C29.6433 15.8535 29.7262 15.5522 29.7447 15.1769L29.7486 15.0128C29.7486 14.5595 29.665 14.2035 29.4986 13.9532C29.334 13.7058 29.0852 13.5851 28.7359 13.5851ZM39.3042 13.5646C38.9566 13.5646 38.7088 13.7008 38.5464 13.9493C38.438 14.1122 38.369 14.3225 38.3316 14.5743H40.2212C40.2034 14.3308 40.1556 14.1131 40.0464 13.9493C39.8818 13.7016 39.6518 13.5646 39.3042 13.5646ZM18.0913 13.5646C17.744 13.5647 17.497 13.701 17.3345 13.9493C17.2262 14.1122 17.1571 14.3224 17.1197 14.5743H19.0083C18.9904 14.3308 18.9435 14.1131 18.8345 13.9493C18.6699 13.7014 18.439 13.5646 18.0913 13.5646Z"
			fill="#FFFFFE"
		/>
	</SVG>
);

export default SalesforceIcon;